Hoskote, Bengaluru, Karnataka
GST No. 29ADLFS7965C1ZH
Call 08047633659 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1500 Kg
| Sheet Thickness | 3 mm |
| Surface Finish | Painted |
| Sheet Weight | 15 kg |
View Complete details
Minimum Order Quantity: 1000 Kg
| Sheet Material | Mild Steel |
| Face Type | Double Stiffener |
| Surface Finish | Painted |
| Welding Type | Spot Welded |
| Usage | Wall, Bridge Deck, Slab, Column, Beam |
| Plate Weight | 15 kg |
| Edge Type | Angle Frame |
View Complete details
Minimum Order Quantity: 1000 Kg
| Plate Thickness | 2 mm |
| Surface Finish | Painted |
| Usage | Beam, Column, Slab |
| Plate Weight | 15 kg |
| Edge Type | Angle Frame |
View Complete details
Minimum Order Quantity: 1000 Kg
| Plate Thickness | 3 mm |
| Plate Size | 900x600 mm |
| Sheet Material | Mild Steel |
| Surface Finish | Painted |
| Edge Type | Angle Frame |
| Plate Weight | 15 kg |
View Complete details
Minimum Order Quantity: 1000 Kg
| Sheet Weight | 15 kg |
View Complete details