Sizes in mm | No. of cups @ 500/1000 mm | Weight in kg |
3000 | 06/3 | 13 |
2500 | 05/3 | 11 |
2000 | 04/2 | 8.9 |
1500 | 03/2 | 6.5 |
1000 | 02/1 | 4.5 |
500 | 01/1 | 2.5 |
Get Best Quote
Approx. Rs 60 / Kilogram Get Latest Price
Usage/Application | Construction |
Material | Mild Steel |
Surface Type | Hot Dipped Galvanized |
Sizes in mm | No. of cups @ 500/1000 mm | Weight in kg |
3000 | 06/3 | 13 |
2500 | 05/3 | 11 |
2000 | 04/2 | 8.9 |
1500 | 03/2 | 6.5 |
1000 | 02/1 | 4.5 |
500 | 01/1 | 2.5 |
Approx. Rs 59 / Kilogram Get Latest Price
Material | Mild Steel |
Application | Construction |
Diameter (mm) | 48.3-48.6 |
Approx. Rs 58 / Kilogram Get Latest Price
Usage/Application | Construction |
Material | Mild Steel |
|